LG Velvet - Full phone specifications
Unofficial preliminary specifications
LAUNCH | Announced | Exp. announcement 2020, May 15 |
---|---|---|
Status | Rumored. Exp. release 2020, May |
BODY | Dimensions | 167.1 x 74.1 x 6.8 mm (6.58 x 2.92 x 0.27 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant |
DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.8 inches, 109.8 cm2 (~88.7% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~395 ppi density) |
PLATFORM | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS |
MAIN CAMERA | Triple | 48 MP, f/1.8, (standard), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p, 1080p |
SELFIE CAMERA | Single | 16 MP, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4300 mAh battery | |
---|---|---|
Charging | Fast charging 30W Fast wireless charging 10W |
MISC | Colors | Aurora White, Aurora Green, Aurora Gray, Illusion Sunset |
---|---|---|
Models | LM-G900N |
Comments
Post a Comment